12 Fiber MPO to LC Fiber Optic Patch Cord, Single Mode OS2 Breakout Cable Assembly
12 Fiber MPO to LC Fiber Optic Patch Cord, Single Mode OS2 Breakout Cable Assembly DYS MPO/MTP series products 100% pass
Description
Basic Info.
Model NO. | MPO to LC |
Core | 12/24/48/96/144 |
Certification | RoHS, CE, ISO9001 |
Brand | OEM |
Operating Temperature | -40 to 85 |
3D Testing | 100% Passed |
Jacket | Riser (Ofnr), Plenum (Ofnp), LSZH |
Length | 1m, 3m, 5m or Customized |
Cable Diameter | 0.9/2.0/3.0/4.8/7.0mm |
Return Loss | ≥60dB (Sm), ≥30 dB(mm) |
Connector | MTP, MPO, MTP (Elite), MPO (Elite) |
Jacket Colors | Yellow, Aqua, Erika, Violet, Purple |
Insert Loss | ≤0.35dB (Sm), ≤0.30 dB (mm) |
Fiber Core | 8 Core, 12 Core, 24 Core |
Produce Name | MTP MPO Patch Cable |
Transport Package | by DHL. TNT, FedEx, UPS |
Specification | 44*44*50 |
Trademark | DYS /OEM |
Origin | China |
HS Code | 8544700000 |
Production Capacity | 10000/Day |
Product Description
12 Fiber MPO to LC Fiber Optic Patch Cord, Single Mode OS2 Breakout Cable Assembly
DYS MPO/MTP series products 100% pass the 3D teasing and with testing reports to ensure quality
APPLICATION
Data communication network
Optical System Access network
Storage area networking fiber channel
High density architectures
FEATURES
Economical solution for mass-termination of fiber
Designed for low loss and standard loss SM and MM applications
Ruggedized round cable, oval cable and bare ribbon options available
Color coded housings available to differentiate fiber type, polish type and/or connector grade
Good in repeatability and exchangeability
Technical parameters
Performance Level | Standard | Elite | ||||
Connector | Mode | Endface | IL(max) (dB) | RL(min) (dB) | IL(max) (dB) | RL(min) (dB) |
MPO/MTP | SM | 12F/APC | ≤0.70 | ≥60 | ≤0.35 | ≥60 |
24F/APC | ≤0.75 | ≥60 | ≤0.35 | ≥60 | ||
48F/APC | ≤0.75 | ≥60 | ||||
MM | 12F/PC | ≤0.50 | ≥20 | ≤0.35 | ≥20 | |
24F/PC | ≤0.50 | ≥20 | ≤0.35 | ≥20 | ||
48F/PC | ≤0.50 | ≥20 | ||||
LC/SC/FC/ST | SM | APC | ≤0.30 | ≥60 | ≤0.10 | ≥60 |
UPC | ≤0.20 | ≥50 | ≤0.10 | ≥50 | ||
MM | PC | ≤0.20 | ≥30 | ≤0.10 | ≥30 |
Note:
1.Test wavelength:[email protected]/1550nm,[email protected]/1300nm;
2.Standard conformance: GR-326,GR-1435.
Mechanical Properties | |||
Item | Criteria | Conformance | |
△IL After 50 Matings | MPO/MTP | ≤0.3dB | GR-1435 |
△IL After 500 Matings | LC/SC/FC/ST | ≤0.2dB | IEC 61300-2-2 |
Min Bend Radius (Dynamic) | 20*OD (Cable Diameter) | ||
Min Bend Radius (Static ) | 15*OD (Cable Diameter) |
Environment Conditions | ||
Item | Criteria | Conformance |
Operation Temperature | -40~60°C | IEC 61753-1 |
Storage Temperature | -45~85°C |
Our Contact
Send now