1*8 4in1 ABS Box Optical Splitter
Description The Single Mode Planar Lightwave Circuits Splitter based on real time 6 DOF optical alignment monitoring and
Description
Basic Info.
Model NO. | SPLC-18-1-2-2-10-B2-LU |
Specification | RoHS |
Trademark | Seifree |
Origin | Wuhan, Hubei. China |
Production Capacity | 40, 00 PCS/Month |
Product Description
DescriptionThe Single Mode Planar Lightwave Circuits Splitter based on real time 6 DOF optical alignment monitoring and feedback technologies. The devices are designed and manufactured to meet Telcordia GR-1221-CORE requirements and ROHS compliant.
Applications Features
Telecommunication system Low excess loss
Access network Low PDL
FTTH High reliability
PON
CATV
Ordering Information
SPLCS- - - - - - -
Ports | Fiber Type* | In Pigtail Dia. | Out Pigtail Dia. | Pigtail Length | Package | Connector Type |
14=1x4 | 1=G652D | 02=0.25mm | R=Ribbon Fiber | 05=50cm | B2(3) | FU(A)=FC/UPC(APC) |
24=2x4 | 2=G657A | 09=0.9mm | 09=0.9mm | 10=100cm | C2 | SU(A)=SC/UPC(APC) |
18=2X8 | / | 2=2mm | 2=2mm | D1(3) | ||
3=3mm | 3=3mm | 20=200cm | / | LU(A)=LC/UPC(APC) | ||
264=2x64 | X=Customization |
Package and Mounting Dimension (mm)
Stainless Steel Tube (E) | Plastic Box (B) | Aluminum alloy Rack (D) | ||||||||||||||
Outline | Outline | Outline | Mounting | Outline | ||||||||||||
E1=40x4x4 | E5=60x12x4 | B1=90x20x9.5 | 50x12x2Φ3.2 | D1=129x29x160 1U LGX | ||||||||||||
E2=50x4x4 | E6=80x12x6 | B2=100x80x10 | 70x73.5x4Φ3.2 | D2=129x58x160 2U LGX | ||||||||||||
E3=50x7x4 | E7=80x20x4 | B3=120x80x18 | 80x74.5x4Φ3.2 | D3=485x43.5x230 1U 19' RACK | ||||||||||||
E4=60x7x4 | E8=100x20x6 | B4=141x115x18 | 100x106x4Φ3.2 | D4=485x87x230 2U 19' RACK | ||||||||||||
Item | 1x2 | 2x2 | 1x4 | 2x4 | 1x8 | 2x8 | 1x16 | 2x16 | 1x32 | 2x32 | 1x64 | 2x64 | ||||
Ribbon Fiber | E1 | E2 | E1 | E2 | E1 | E2 | E2 | E4 | E3 | E4 | E5 | / | ||||
φ0.9 Stainless | E4 | E4 | E4 | E4 | E4 | E4 | E5 | E6 | E7 | E8 | / | / | ||||
φ0.9 Plastic BOX | B1/2 | B1/2 | B2 | B2 | B2 | B2 | B3 | B3 | B4 | B4 | / | / | ||||
φ2 Plastic BOX | B1/2 | B1/2 | B2 | B2 | B2 | B2 | B3 | B3 | B3 | B3 | B4 | B4 | ||||
φ3 Plastic BOX | B1/2 | B1/2 | B2 | B2 | B2 | B2 | B3 | B3 | B4 | B4 | / | / | ||||
LGX | D1 | D1 | D1 | D1 | D1 | D2 | D2 | D2 | 4U | 4U | / | / | ||||
19 Inches Rack | D3 | D3 | D3 | D3 | D3 | D3 | D3 | D3 | D3 | D3 | D3(LC)/D4 |
Specification
Operating Wavelength | 1260~1650 nm | Parameter | Unit | Value | |||||
Ports (N) | 1 (M) | 2 (M) | Fiber Type | / | G652D/ G657A* | ||||
Insertion Loss | PDL | Uni. | Insertion Loss | PDL | Uni. | Directivity | dB | >55 | |
2 | ≤4.30 | ≤0.20 | ≤0.50 | ≤4.50 | ≤0.20 | ≤0.80 | Return Loss | dB | >50 |
4 | ≤7.40 | ≤0.30 | ≤0.80 | ≤7.60 | ≤0.30 | ≤1.00 | Pigtail Dia. | mm | 0.25/ 0.9 / 2 / 3 |
8 | ≤10.7 | ≤0.30 | ≤1.00 | ≤11.0 | ≤0.30 | ≤1.20 | Pigtail Length | cm | >50 |
16 | ≤13.9 | ≤0.30 | ≤1.40 | ≤14.8 | ≤0.30 | ≤1.50 | Operating Tem. | ºC | -40~ +85 |
32 | ≤17.2 | ≤0.30 | ≤1.60 | ≤17.8 | ≤0.30 | ≤1.80 | Storage Tem. | ºC | -40~ +85 |
64 | ≤21.5 | ≤0.50 | ≤2.00 | ≤21.5 | ≤0.50 | ≤2.00 | / |
Our Contact
Send now