1X2 Fbt Coupler or 2 Way PLC Splitters 1X2 Fiber Optic Splitter Without Connector
Overview 1x2 FBT coupler or 2 way PLC splitters 1x2 fiber optic splitter without connector Feature 1. Low Insertion loss
Description
Basic Info.
Model NO. | FBT |
Light Source TYPE | Laser |
Length | 1m, 1.5m,2m as Your Request |
Fiber Type | G657A1 |
Wavelength | 1310-1550nm |
Transport Package | Carton |
Specification | 0.9/2.0/3.0mm |
Trademark | SMD |
Origin | China |
HS Code | 8544700000 |
Production Capacity | 80000/Month |
Product Description
1x2 FBT coupler or 2 way PLC splitters 1x2 fiber optic splitter without connectorFeature
1. Low Insertion loss2. Low PDL3. Compact Design4. Good channel-to-channel uniformity5. Wide Operating Wavelength:From 1260nm to 1650nm6. Wide Operating Temperature: From -40°C to 85°C7. High Reliability and Stability
Applications1.FTTx Deployments(GPON/BPON/EPON)2.Cable television (CATV)3.Local area networks (LAN)4.Test equipment5.Passive optical networks
SpecificationParameter | Specification | |
Channel Number | 1×2 or 2×2 | |
Operating Wavelength (nm) | 1310,1550,1310/1550,1310/1550/1490 | |
Operating Bandwidth (nm) | ±40 | |
Coupling Ratio | Coupling Ratio Insertion Loss(dB) | |
P Grade | A Grade | |
50/50 | ≤3.3 | ≤3.5 |
40/60 | ≤4.5/2.6 | ≤4.7/2.8 |
30/70 | ≤5.7/1.9 | ≤5.9/2.1 |
20/80 | ≤7.6/1.3 | ≤7.75/1.38 |
10/90 | ≤10.85/0.68 | ≤11.2/0.75 |
5/95 | ≤14.4/0.45 | ≤15.5 /0.48 |
2/98 | ≤18.5/0.6 | ≤19.8/0.38 |
1/99 | ≤21.8/0.28 | ≤22.8/0.35 |
PDL (dB) | ≤0.15 | ≤0.2 |
Directivity(dB) | ≥50 | |
Return Loss(dB) | ≥55 |
Parameter | Specification | ||||||||
Operating Wavelength | nm | Single Window1 Dual,Three Window2 | |||||||
(1×N) | N=3 | N=4 | N=5 | N=8 | N=16 | N=24 | N=32 | N=64 | |
Fiber Type | Corning SMF-28e | ||||||||
IL(MAX) | dB | 5.41/5.62 | 7.01/7.22 | 7.81/8.02 | 10.01/10.42 | 13.51/13.92 | 15.01/15.42 | 17.31/17.52 | 21.01/21.52 |
Uniformity | dB | 0.51/0.62 | 0.51/0.62 | 0.61/0.82 | 0.81/1.02 | 1.11/1.32 | 1.21/1.52 | 1.31/1.52 | 2.11/2.52 |
Return Loss | dB | ≥55 | |||||||
Directivity | dB | ≥55 | |||||||
PDL | dB | <0.20 | <0.20 | <0.30 | <0.30 | <0.40 | <0.50 | <0.50 | <0.50 |
Prev: 1X2 Block Type 900um Loose Tube Jacket Sc/Upc Fbt Optic Fiber Dual Window Coupler Splitter
Next: Sc
Our Contact
Send now