1X2 Fbt Splitter with Sc/APC Connector of Premium Quality
1X2 0.9mm SC/APC Steel Tube Fiber Optic FBT Coupler Features: Low insertion loss, low PDL High credibility and stability
Description
Basic Info.
Pigtail Type | 250um, 900um, 2.0mm, 3.0mm |
Packing Dimension | 01, 02, 03, 04, 05, H, L, U, G, X |
Coupling Ratio | 1/99, 2/98, 3/97, 4/96, 5/95....50/50 |
Fiber | G652D, G657A1 |
Pigtail Length | 0.5-2m |
Jacket Type | PVC/LSZH |
Package Type | Steel Tube |
PLC Type | 1X2 |
Transport Package | Express Courier/ by Air/ by Sea |
Specification | 100x40x6mm |
Trademark | OPELINK/OEM |
Origin | China |
HS Code | 85176222 |
Production Capacity | 160000/Month |
Product Description
1X2 0.9mm SC/APC Steel Tube Fiber Optic FBT CouplerFeatures:
Low insertion loss, low PDL
High credibility and stability
Industry standard and custom housing available
Various coupling ratio and connector available
Application:
Optical communication system
CATV System
System and signal monitoring
Fiber to the home (FTTH)
Optical Specifications:
Table(1)
Coupling Ratio | Insertion Loss(dB) | |
P Grade | S Grade | |
50/50 | ≤3.4 | ≤3.6 |
45/55 | ≤3.7/2.7 | ≤3.8/2.9 |
40/60 | ≤4.4/2.6 | ≤4.7/2.8 |
35/65 | ≤4.8/2.0 | ≤4.9/2.10 |
30/70 | ≤5.7/1.9 | ≤6.0/2.0 |
25/75 | ≤6.9/1.3 | ≤6.5/1.4 |
20/80 | ≤7.6/1.2 | ≤8.0/1.3 |
15/85 | ≤8.6/0.7 | ≤8.9/0.88 |
10/90 | ≤11.0/0.65 | ≤11.5/0.8 |
5/95 | ≤14.2/0.4 | ≤14.8/0.5 |
2/98 | ≤18.5/0.25 | ≤19.0/0.35 |
1/99 | ≤21.5/0.2 | ≤22.0/0.3 |
Excess Loss(Typ.)(dB) | ≤0.1 | |
PDL(Max.)(dB) | ≤0.1 | |
Operating Wavelength(nm) | 1310±40, 1550±40,1310/1550±40,1310/1550/1490±40 or custom wavelength | |
Directivity(dB) | ≥55 | |
Return Loss(dB) | ≥50 | |
Port Configuration | 1×2 or 2×2 |
Parameter | Specification | ||||||||
Operating Wavelength(nm) | 1310±40, 1550±40,1490±10 | ||||||||
Fiber Type | SMF | ||||||||
(1×N)(2×N) | N=3 | N=4 | N=5 | N=6 | N=8 | N=10 | N=16 | N=24 | N=32 |
IL(MAX)(dB) | 5.4 | 6.9 | 8.1 | 8.9 | 10.3 | 11.5 | 13.8 | 15.6 | 17.2 |
Uniformity(dB) | 0.5 | 0.7 | 1.1 | 1.3 | 1.5 | 1.7 | 1.8 | 2 | 2.2 |
PDL(dB) | ≤0.20 | ≤0.20 | ≤0.30 | ≤0.30 | ≤0.30 | ≤0.40 | ≤0.40 | ≤0.50 | ≤0.50 |
Return Loss(dB) | ≥55 | ||||||||
Directivity(dB) | ≥50 |
Order Information:
Type | Port | Wavelength | Ratio | Fiber | Pigtail Type (Input-output) | Length (Input-output) | Connector (Input-output) |
Type | S=Coupler W=WDM | ||||||
Port | 0101=1x1, 0102=1x2, ..., 0404=4x4, ..., 0132=1x32, 0232=2x32 | ||||||
Wavelength | 98=980, 13=1310, 14=1490, 15=1550, 1314=1310&1490, 1315=1310&&1550, 345=1310&1490&1550, 85=850, 9815=980&1550, 8513=850&1310 | ||||||
Coupling Ratio | 01=1/99, 02=2/98,... 05=5/95,...10=10/90,...45=45/55,...00= 50/50 equal ratio, X=Others / 01=1dB, 02=2dB,...05=5dB...10=10dB...... X=Others | ||||||
Fiber Type | 1=G652D, 2=G657A1, 3=OM3, 4=OM4, 5=50/125, 6=62.5/125X=Others | ||||||
Pigtail Type | B=250µm Bare fiber, L=900µm Loose tube, 2=2.0mm, 3=3.0mm, A=Adapter | ||||||
Pigtail Length | 05--20=0.5--2.0m, X=Others | ||||||
Connector Type | FU=FC/UPC, FA=FC/APC, SU=SC/UPC, SA=SC/APC, ST=ST/UPC, LU=LC/UPC, LA=LC/APC, 00=None, MPO=MPO/UPC, MPA=MPO/APC, FU/FA= input FC/UPC / output FC/APC, XX=Others |
Q1. Can I have a sample order for this product?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q2. What about the lead time?
A:Sample needs 3-5 days, mass production time needs 1-2 weeks for order quantity more than
Q3. Do you have any MOQ limit for sample order?
A: Low MOQ, 1pc for sample checking is available
Q4. How do you ship the goods and how long does it take to arrive?
A: We usually ship by DHL, UPS, FedEx or TNT. It usually takes 3-5 days to arrive. Airline and sea shipping also optional.
Q5. How to proceed an order for the product?
A: Firstly let us know your requirements or application.
Secondly We quote according to your requirements or our suggestions.
Thirdly customer confirms the samples and places deposit for formal order.
Fourthly We arrange the production.
Q6: Do you offer guarantee for the products?
A: Yes, we offer 1-2 years warranty to our formal products.
Q7: What action will you take if there are some product problems?
A: If there are defective ones in the batch of products, we will offer spare ones for.
Prev: FTTH 12cores Sc APC Upc Sm Singlemode Simplex 0.9mm Optical Fiber Optic Pigtail with PVC Jacket
Our Contact
Send now