2X2 Block Type 900um Loose Tube Jacket FC/Upc Fbt Optic Fiber Dual Window Mini Coupler Splitter
Description
Basic Info.
Model NO. | 2X2 |
Application | Fiber Distribution Frame, Network Equipment, Fiber Module |
Light Source TYPE | Customized |
Connector Type | LC/Sc/FC or Customize |
Brand | 3V-Tech |
Connector | LC,Sc,FC... |
Operating Wavelength (Nm) | 1310 and 1550 |
Fiber Type | 250um Bare Fiber,0.9/2.0/3.0mm Loose Tube |
Fiber | Sm,mm |
Transport Package | Standard Package |
Specification | 2x2 |
Trademark | 3V-Tech |
Origin | China |
HS Code | 3225961661 |
Production Capacity | 500000PCS/Year |
Product Description
Description
Key Features-Low excess loss-Low PDL-Dual operating window-High stability and reliabilityApplications-Optical communication systems-CATV-FTTHCompliance-Telcordia GR1209 -Telcordia GR1221Type/Parameter | Dual Window Coupler (DWC) | ||||
Grade | P | A | P | A | |
Operating wavelength (nm) | 1310 and 1550 | ||||
Operating bandwidth (nm) | ±40 | ±80 | |||
Typical excess loss (dB) | 0.07 | 0.1 | 0.07 | 0.1 | |
Insertion Loss (dB) | 50/50 | ≤3.4 | ≤3.6 | ≤3.8 | ≤4.0 |
45/55 | ≤4.2/3.2 | ≤4.4/3.4 | ≤4.5/3.3 | ≤4.7/3.5 | |
40/60 | ≤4.7/2.7 | ≤4.9/2.9 | ≤5.0/2.8 | ≤5.2/3.0 | |
35/65 | ≤5.4/2.4 | ≤5.7/2.6 | ≤2.0/2.8 | ≤5.2/3.0 | |
33/67 | ≤5.7/2.2 | ≤6.0/2.4 | ≤6.1/2.3 | ≤6.4/2.5 | |
30/70 | ≤6.0/1.9 | ≤6.3/2.1 | ≤6.4/2.0 | ≤6.7/2.2 | |
25/75 | ≤7.0/1.7 | ≤7.3/1.9 | ≤7.3/1.7 | ≤7.7/1.9 | |
20/80 | ≤7.9/1.3 | ≤8.4/1.4 | ≤8.3/1.3 | ≤8.7/1.5 | |
15/85 | ≤9.5/1.0 | ≤10.0/1.2 | ≤9.6/1.0 | ≤10.1/1.2 | |
10/90 | 9.2~11.2/≤0.75 | 8.80~11.40/≤0.8 | 9.15~11.05/≤0.75 | 8.75~11.45/≤0.8 | |
5/95 | 12.05~14.15/≤0.4 | 11.60~14.60/≤0.5 | 12.00~14.25/≤0.45 | 11.50~14.70/≤0.5 | |
3/97 | 14.1~16.5/≤0.35 | 13.60~17.05/≤0.45 | 14.00~16.60/≤0.35 | 13.45~17.15/≤0.45 | |
2/98 | 15.75~18.45/≤0.3 | 15.15~19.00/≤0.4 | 15.60~18.60/≤0.3 | 14.95~19.20/≤0.4 | |
1/99 | 18.6~21.6/≤0.25 | 17.95~22.25/≤0.35 | 18.35~21.85/≤0.25 | 17.60~22.55/≤0.35 | |
PDL(dB) | ≤0.15 | ≤0.20 | ≤0.15 | ≤0.20 | |
Directivity( dB) | ≥55 | ||||
Operating temperature(ºC) | -40~ +85 |
Configuration | 1×2 or 2×2 | ||
Fiber lead length | 1 meter, others on request | ||
Fiber type | 250μm bare fiber | 900μm loose tube | 900μm/2mm/3mm loose tube |
Dimensions (Ф×L) | Φ3.0mm×45mm | Φ3.0mm×54mm | 90mm×20mm×10mm |
DWC | Connector | Longness | Encapsula tion steel tub | Pigtail Typ | Coupling Ratio | Operating Waveleng th | Port Number | Grade |
FC/UPCFC/APCetc | 1m1.5m2m2.5m | 3.0×54 | 0=250μm 1=900μm 2=2mm, 0=250μm4=others | 1/9950/50 etc | 1315=1310&1550etc. | 1×2 or2×2 | P=PerfectA=Grade AX=oncustomerrequest |
Our Contact